Compare FastManager Versions
| Basic | Lite | PRO | Premier | |
|---|---|---|---|---|
| Monthly Subscription based license (Includes 3 licenses) | $55 | $65 | $75 | $150 |
| Company Set-up and Installation | $150 | $175 | $300 | $950 |
| Price per additional user | $10 | $15 | $25 | $50 |
| Feature | Basic | Lite | PRO | Premier |
|---|---|---|---|---|
| Create and Email Quotations | Y | Y | Y | Y |
| Create Work Orders and Manage Production | Y | Y | Y | Y |
| Track and Manage Production Status | Y | Y | Y | Y |
| Create Invoices, Post Payment and Track Receivables | Y | Y | Y | Y |
| Automatically Create Garment Purchase Orders | Y | Y | Y | Y |
| Create Purchase Orders for Outsourced Services | Y | Y | Y | Y |
| Import Garment Wholesaler Catalogs | Click here for more information | |||
| Save Order History (Art, Mesh Counts, Thread Colors, etc.) | Y | Y | Y | Y |
| Send Customers to QuickBooks | Y | Y | Y | Y |
| Send Customer Invoices to QuickBooks | Y | Y | Y | Y |
| Send Customer Payments to QuickBooks | Y | Y | Y | Y |
| Send Purchase Orders to QuickBooks | Y | Y | Y | Y |
| Import Customers from QuickBooks | Y | Y | Y | Y |
| Integrated UPS Shipping | N | Y | Y | Y |
| Manage Customer Provided Goods | N | N | Y | Y |
| Track Inventory and Control Stock Levels | N | N | Y | Y |
| Create, Assign and Manage Production Tasks | N | N | N | Y |
| Calculate Production Time and Schedule Production Equipment | N | N | N | Y |
| Ongoing Maintenance | Y- Basic | Y- Basic | Y- Basic | Y- Prem. |
| Vendor Catalogs | Ncharged separately | Y | Y | Y |
All prices are quoted in US Dollars
Click Here to read more about our White Glove training
Your FastManager subscription includes access to Maintenance and Support
Click Here to read more about our White Glove training
Your FastManager subscription includes access to Maintenance and Support